Active
14 W
20 L
.412 WP
26 PR
2024
Pave Mimosa
| YEAR | TEAM NAME | WINS | LOSSES | POINTS | PLACE |
|---|---|---|---|---|---|
| 2025 | Can't Keeper Me Down | 10 | 7 | 2076.92 (9th) | 5th |
| 2024 | Pave Mimosa | 4 | 13 | 1823.52 (9th) | 9th |
| TEAM | WINS | LOSSES | WIN% |
|---|---|---|---|
| Sherlock Mahomes | 1 | 3 | .25% |
| Testy Gullz | 0 | 4 | .00% |
| Sofa Kings | 1 | 2 | .33% |
| Grumble of Pugs | 2 | 2 | .50% |
| Mirekel on Dirty Dong Street | 5 | 0 | 1.00% |
| Step burrow I'm Stuck | 0 | 3 | .00% |
| Tenderloin Dubheads | 2 | 1 | .66% |
| 5th to 1st a new new chapter | 2 | 3 | .40% |
| Dante's Paterno | 1 | 2 | .33% |
| TEAM | WINS | LOSSES | WIN% |
|---|---|---|---|
| Grumble of Pugs | 1 | 1 | .50% |
| All Time | 1 | 1 | .50% |
ALL TIME PR
2025 PR
2024 PR
Can't Keeper Me Down
| PLAYER | POSITION | ROUND | POINTS/RANKING | PPG | POINTS ABOVE REPLACEMENT |
|---|---|---|---|---|---|
| Joe Burrow | QB | 2 | 123.32 (33) | 17.62 | -87.12 |
| Xavier Worthy | WR | 9 | 78.4 (63) | 5.60 | -53.93 |
| Zach Charbonnet | RB | 14 | 149.95 (25) | 10.00 | -25.24 |
| Sam Darnold | QB | 15 | 251.6 (14) | 15.73 | 41.16 |