Inactive
16 W
30 L
.348 WP
37 PR
2019
SF Horny Miners
2018
WAX OFF!
| YEAR | TEAM NAME | WINS | LOSSES | POINTS | PLACE |
|---|---|---|---|---|---|
| 2020 | SF Homeless People | 2 | 12 | 1493 (10th) | 10th |
| 2019 | SF Horny Miners | 8 | 8 | 1931.23 (7th) | 7th |
| 2018 | WAX OFF! | 6 | 10 | 1894.97 (7th) | 6th |
| TEAM | WINS | LOSSES | WIN% |
|---|---|---|---|
| Sherlock Mahomes | 0 | 5 | .00% |
| Testy Gullz | 1 | 4 | .25% |
| Sofa Kings | 1 | 4 | .33% |
| Grumble of Pugs | 0 | 4 | .00% |
| Mirekel on Dirty Dong Street | 4 | 1 | .80% |
| Older and Still Tired | 1 | 5 | .16% |
| Letty Spaghetti | 0 | 3 | .00% |
| Kesla (r) | 1 | 0 | 1.00% |
| Book of Faces (r) | 2 | 0 | 1.00% |
| Shivanigans (r) | 3 | 0 | 1.00% |
| Tenderloin Dubheads | 2 | 3 | .40% |
| Kezar Crew | 1 | 1 | .50% |
| TEAM | WINS | LOSSES | WIN% |
|---|---|---|---|
| Tenderloin Dubheads | 2 | 0 | 1.00% |
| Ron Mexico's Revenge | 0 | 1 | .00% |
| All Time | 2 | 1 | .66% |
ALL TIME PR
2020 PR
2019 PR
2018 PR
SF Homeless People
| PLAYER | POSITION | ROUND | POINTS/RANKING | PPG | POINTS ABOVE REPLACEMENT |
|---|---|---|---|---|---|
| Saquon Barkley | RB | 1 | 10.90 | 5.45 | -127.80 |
| Tom Brady | QB | 3 | 318.43 | 21.23 | +105.78 |
| Hunter Henry | TE | 6 | 100.30 | 7.16 | -3.80 |
| PLAYER | POSITION | ROUND | POINTS/RANKING | PPG | POINTS ABOVE REPLACEMENT |
|---|---|---|---|---|---|
| Saquon Barkley | RB | 1 | 185.65 (11) | 15.47 | +34.55 |
| Tom Brady | QB | 4 | 247.27 (13) | 16.48 | +34.7 |